Lab report
Sidr Honey
Batch SD-001
| Laboratory | Honey Testing Laboratory, Entomological Research Institute, AARI Faisalabad |
|---|---|
| Report number | HTL/ANAL./0159 |
| Report date | 24 February 2026 |
| Test | Result | Standard limit | Within limit |
|---|---|---|---|
| Moisture | 18.8% | Not more than 21.0% | Yes |
| HMF (hydroxymethylfurfural) | 1.03 mg/kg | Not more than 80 mg/kg | Yes |
| Free acidity | 23 meq/kg | Not more than 50 meq/kg | Yes |
| pH (10% solution) | 5.94 | 3.0 to 6.01 | Yes |
| Electrical conductivity | 756 µS/cm | Less than 800 µS/cm (blossom honey) | Yes |
Scanned report
What do these values mean?
Each batch is tested for moisture, HMF, acidity, pH and electrical conductivity. Together they show the honey is ripe, unheated and free of added sugar syrup.
Something not right?
If the batch code on your jar does not match, send us a photo of the back label and we will check it for you.